![]() ![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
(With links to each MSGenWeb County)
|
|
|
| COMMUNITY | COUNTY | NOTES | AKA | LINKS |
| Baconville | Madison | . | . | . |
| Bagley Lake | Lafayette | . | . | . |
| Bailey | Lauderdale | . | . | . |
| Bailey Lake | Carroll | . | . | . |
| Bailey Lake | Montgomery | . | . | . |
| Baird | Sunflower | . | . | . |
| Baker | Union | . | . | . |
| Baldwyn | Lee | . | . | . |
| Baldwyn | Prentiss | . | . | . |
| Baldwyn | Tippah | . | . | . |
| Baldwyn | Union | . | . | . |
| Baleshed | Issaquena | . | . | . |
| Ballardsville | Itawamba | . | . | . |
| Ballardsville | Lee | extinct | . | . |
| Ballston | Sunflower | . | . | . |
| Baltzer | Coahoma | . | . | . |
| Baltzer | Sunflower | . | . | . |
| Banks | Desoto | . | . | . |
| Banks | Tate | . | . | . |
| Banks | Tunica | . | . | . |
| Bankston | Choctaw | extinct | . | . |
| Banner | Calhoun | . | . | . |
| Barbara | George | . | . | . |
| Barbara | Perry | . | . | . |
| Barbara | Stone | . | . | . |
| Barber's | Coahoma | . | . | . |
| Barge Lake | Noxubee | . | . | . |
| Barge Lake | Winston | . | . | . |
| Barksdale | Sunflower | 1899-1906 | . | . |
| Barlow | Claiborne | . | . | . |
| Barlow | Copiah | . | . | . |
| Barlow | Jefferson | . | . | . |
| Barnes' Hotel Station | Harrison | . | . | . |
| Barnett | Clarke | . | . | . |
| Barrontown | Forrest | . | . | . |
| Barrontown | Jones | . | . | . |
| Barrontown | Perry | . | . | . |
| Barr's | Clay | . | . | . |
| Bart Hill | Union | extinct | . | GO TO |
| Barton | Clay | extinct | . | . |
| Barton | Marshall | . | . | . |
| Barttahatchie | Monroe | . | . | . |
| Basin | George | . | . | . |
| Basin | Jackson | . | . | . |
| Bassfield | Jefferson Davis | . | . | . |
| Bassfield | Lamar | . | . | . |
| Bassfield | Marion | . | . | . |
| Bates' Mill | Amite | . | . | . |
| Batesville | Panola | . | . | . |
| Batson | Perry | . | . | . |
| Battlefield | Newton | . | . | . |
| Baxter | Jasper | extinct | Alexander, Cole, Neil, Abney, Cheek, Bayless | More info |
| Baxterville | Pearl River | . | . | . |
| Baxterville NE | Lamar | . | . | . |
| Baxterville SW | Lamar | . | . | . |
| Baxterville SW | Pearl River | . | . | . |
| Bay Saint Louis | Hancock | . | . | . |
| Bay Springs | Jasper | . | . | . |
| Bay Springs | Smith | . | . | . |
| Bayland | Humphreys | . | . | . |
| Bayland | Sharkey | . | . | . |
| Bayland | Yazoo | . | . | . |
| Bayland SE | Yazoo | . | . | . |
| Beach | Scott | . | . | . |
| Beans Ferry | Itawamba | . | . | . |
| Bear Creek | Hinds | . | . | . |
| Bear Gut Bayou | Leflore | . | . | . |
| Bear Gut Bayou | Sunflower | . | . | . |
| Beasley | Clay | . | . | . |
| Beattie's Bluff | Yazoo | . | . | . |
| Beatty | Carroll | . | . | . |
| Beatrice | George | . | . | . |
| Beatrice | Harrison | . | . | . |
| Beatrice | Jackson | . | . | . |
| Beatrice | Stone | . | . | . |
| Beaumont | Perry | . | . | . |
| Beauregard | Copiah | . | . | . |
| Beauvior | Harrison | . | . | . |
| Beaver Dam | Tunica | . | . | . |
| Bedford | Warren | . | . | . |
| Beech Grove | Copiah | . | . | . |
| Beech Spring | Neshoba | . | . | . |
| Beeks | Monroe | . | . | . |
| Bee Lake | Holmes | . | . | . |
| Belen | Quitman | . | . | . |
| Belle | Clay | . | . | . |
| Bellefontaine | Calhoun | . | . | . |
| Belle Fontaine | Jackson | . | . | . |
| Bellefontaine | Webster | . | . | . |
| Belle Prairie | Yazoo | . | . | . |
| Bellevuew | Bolivar | . | . | . |
| Bellewood | Humphreys | . | . | . |
| Bell's | Lee | . | . | . |
| Belmont | Tishomingo | . | . | . |
| Belmont (old) | Panola | extinct | . | . |
| Belmonte | Wayne | extinct | . | . |
| Belzona | Washington | . | . | . |
| Belzoni | Humphreys | . | . | . |
| Belzoni | Leflore | . | . | . |
| Benbell | Pontotoc | . | . | . |
| Benela | Calhoun | extinct | . | . |
| Benlomond | Issaquena | extinct | . | . |
| Benndale | George | . | . | . |
| Benoit | Bolivar | . | . | . |
| Bent Oak | Lowndes | . | . | . |
| Bently | Calhoun | . | . | . |
| Benton | Yazoo | . | . | . |
| Bentonia | Madison | . | . | . |
| Bentonia | Yazoo | . | . | . |
| Benwood | Calhoun | . | . | . |
| Benwood | Yalobusha | . | . | . |
| Berryville | Madison | . | . | . |
| Berryville | Sscott | extinct | . | . |
| Berryville | Yazoo | . | . | . |
| Berwich | Amite | . | . | . |
| Best | Montgomery | . | . | . |
| Bethany | Lee | . | . | . |
| Betheden | Winston | . | . | . |
| Bethlehem | Benton | . | . | . |
| Bethlehem | Lafayette | . | . | . |
| Bethlehem | Marshall | . | Historic | . |
| Beulah | Bolivar | . | . | . |
| Bewelcome | Amite | . | . | . |
| Bexar | Itawamba | . | . | . |
| Bezer | Smith | . | . | . |
| Bibbs | Bolivar | . | . | . |
| Bigbee | Monroe | . | . | . |
| Bigbee Valley | Noxubee | . | . | . |
| Big Black | Claiborne | . | . | . |
| Big Black | Warren | . | . | . |
| Bigby Fork | Itawamba | . | . | . |
| Big Creek | Calhoun | . | . | . |
| Big Point | Jackson | . | . | . |
| Big Springs | Clay | . | . | . |
| Big Swamp | Pearl River | . | . | . |
| Biloxi | Harrison | . | . | . |
| Biloxi | Jackson | . | . | . |
| Biloxi (old) | Jackson | extinct | . | . |
| Binford | Monroe | . | . | . |
| Binnsville | Kemper | . | . | . |
| Binnsville | Noxubee | extinct | . | . |
| Birmingham | Lee | extinct | . | . |
| Bishop | Scott | . | . | . |
| Bishop | Tishomingo | . | . | . |
| Bismark | Lawrence | . | . | . |
| Bissell | Lee | . | . | . |
| Bissell | Pontotoc | . | . | . |
| Bissell | Union | . | . | . |
Send information or corrections to MSGenWeb State Coordinator.
Home
Member
of the USGenWeb Project
Copyright 1997-2006 - MSGenWeb - All Rights Reserved