![]() ![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
(With links to each MSGenWeb County)
C
| COMMUNITY | COUNTY | NOTES | AKA | LINKS |
| Cadaretta | Calhoun | . | . | . |
| Cadaretta | Webster | . | . | . |
| Caesar | Hancock | . | . | . |
| Caesar | Pearl River | . | . | . |
| Caile | Sunflower | . | Lawrence Deadening & Ark | . |
| Cairo | Clay | . | . | . |
| Caledonia | Lowndes | . | . | . |
| Caledonia | Monroe | . | . | . |
| Calhoun | Madison | . | . | . |
| Calhoun City | Calhoun | . | . | . |
| Callahan's Ferry | Marshall | extinct | . | . |
| Callao | Washington | . | . | . |
| Calmar | Warren | . | . | . |
| Calooga | Webster | . | . | . |
| Calvert | Kemper | . | . | . |
| Cam | Lincoln | . | . | . |
| Camargo | Monroe | extinct | . | . |
| Cambridge | Lafayette | . | . | More info |
| Camden | Madison | . | . | . |
| Camden | Neshoba | extinct | . | . |
| Cameron | Madison | . | . | . |
| Cameron | Yazoo | . | . | . |
| Cameta | Sharkey | . | . | . |
| Cammel's Town | Alcorn | extinct | . | . |
| Campbellsville | Sharkey | . | . | . |
| Camp Ground | Harrison | . | . | . |
| Camp Hill | Benton | . | . | . |
| Camp Hill | Tippah | . | . | . |
| Canaan | Benton | . | . | . |
| Candy Hill | Union | extinct | Myrtle | . |
| Cane Bayou | Issaquena | . | . | . |
| Cane Bayou | Warren | . | . | . |
| Cannonsburgh | Jefferson | . | . | . |
| Canton | Madison | . | . | . |
| Capehorn | Prentiss | extinct | . | . |
| Caraway | Simpson | . | . | . |
| Cardsville | Itawamba | extinct | . | . |
| Carley | Marion | . | . | . |
| Carlisle | Claiborne | . | . | . |
| Carlisle | Warren | . | . | . |
| Carlos | Lincoln | . | . | . |
| Carmichael | Clarke | . | . | . |
| Carmichael | Wayne | . | . | . |
| Carnes | Forrest | . | . | . |
| Carnes | Pearl River | . | . | . |
| Carnes | Stone | . | . | . |
| Carnesville | Tunica | . | . | . |
| Carolina | Itawamba | . | . | . |
| Carpenter | Copiah | . | . | . |
| Carrollton | Carroll | . | . | . |
| Carrollville | Prentiss | extinct | . | . |
| Carter | Humphreys | . | . | . |
| Carter | Perry | . | . | . |
| Carter | Yazoo | . | . | . |
| Carterville | Forrest | . | . | . |
| Carterville | Perry | . | . | . |
| Cartersville | Tishamingo | . | . | . |
| Carthage | Leake | . | . | . |
| Cary | Sharkey | . | . | . |
| Cary | Issaquena | . | . | . |
| Cascilla | Grenada | . | . | . |
| Cascilla | Tallahatchie | . | . | . |
| Caseyville | Copiah | . | . | . |
| Caseyville | Jefferson | . | . | . |
| Caseyville | Lincoln | . | . | . |
| Cash | Scott | . | . | . |
| Caswell | Lafayette | . | . | More info |
| Cat Island | Harrison | . | . | . |
| Catchings | Sharkey | . | . | . |
| Catfish Point | Bolivar | . | . | . |
| Cato | Rankin | extinct | . | . |
| Cayce | Marshall | extinct | Mount Pleasant | . |
| Cayuga | Claiborne | . | . | . |
| Cayuga | Hinds | . | . | . |
| Cayuga | Warren | . | . | . |
| Cedar Bluff | Clay | . | . | . |
| Cedar Bluff | Oktibbeha | . | . | . |
| Cedar Grove | Pontotoc | . | . | . |
| Cedarview | Desoto | . | . | . |
| Celco | Franklin | Was located one mile west of McCall’s Creek. Established and named by the Central Lumber Company in 1912. Known as the Celco Mill until it was discontinued in 1919. | . | . |
| Center Hill | Kemper | . | . | . |
| Center Hill | Lauderdale | . | . | . |
| Center Point | Lincoln | . | . | . |
| Center Ridge | Smith | . | . | . |
| Central Academy | Panola | . | . | . |
| Central Grove | Monroe | . | . | . |
| Centre | Attala | extinct | . | . |
| Centerville | Amite | . | . | . |
| Centerville | Wilkinson | . | . | . |
| Chalybeate | Alcorn | . | . | . |
| Chalybeate | Tippah | . | . | . |
| Chamblee | Jefferson | . | . | . |
| Chancy | Qutiman | extinct | . | . |
| Chapel | Oktibbeha | . | . | . |
| Chapel Hill | Hinds | . | . | . |
| Chapel Landing | Sharkey | . | . | . |
| Chapeltown | Panola | . | . | . |
| Chapman | Rankin | . | . | . |
| Charleston | Tallahatchie | . | . | . |
| Charlton | Madison | . | . | . |
| Chatawa | Pike | . | . | . |
| Chatham | Washington | . | . | . |
| Chautauqua | Harrison | . | . | . |
| Cherokee | Lowndes | . | . | . |
| Cherry | Rankin | . | . | . |
| Cherry Creek | Pontotoc | extinct | . | . |
| Cherry Hill | Calhoun | . | . | . |
| Chester | Choctaw | . | . | . |
| Chesterville | Pontotoc | . | . | . |
|
Marshall | extinct | Potts Camp | . |
| Chilli Creek | Benton | . | . | . |
| China Grove | Pike | . | . | . |
| China Grove | Walthall | extinct | . | . |
| Chinquepin | Pearl River | . | . | . |
| Chipola | Amite | . | . | . |
| Chita | Attala | . | . | . |
| Chiwapa | Pontotoc | . | . | . |
| Chocchuma | Grenada | extinct | . | . |
| Choctaw | Bolivar | . | . | . |
| Choctaw Agency | Oktibbeha | . | . | . |
| Choctaw Landing | Sharkey | . | . | . |
| Chotard | Issaquena | . | . | . |
| Christmas | Bolivar | . | . | . |
| Chritton | Coahoma | extinct | . | . |
| Chulahoma | Marshall | extinct | Wyatte | . |
| Chunkey's Station | Newton | . | . | . |
| Chunkeyville | Lauderdale | extinct | . | . |
| Chunky | Newton | . | . | . |
| Chunky | Lauderdale | . | . | . |
| Church Hill | Adams | . | . | . |
| Church Hill | Jefferson | extinct | Approx 15 miles NE of Natchez, Adams Co. | . |
| Clack | Tunica | - | - | - |
| Claiborne | Hancock | . | . | . |
| Clara | Wayne | . | . | . |
| Clark | Greene | . | . | . |
| Clarkburg | Scott | . | . | . |
| Clarksburgh | Rankin | . | . | . |
| Clarksdale | Coahoma | . | . | . |
| Clark's Mill | Carroll | . | . | . |
| Clarkson | Webster | . | . | . |
| Clarysville | Tippah | . | . | . |
| Clayton | Leflore | . | . | . |
| Clayton | Tunica | - | - | - |
| Clear Springs | Newton | . | . | . |
| Clear Springs | Jasper | . | . | . |
| Clear Springs | Smith | . | . | . |
| Cleveland | Bolivar | . | . | . |
| Cliff | Itawamba | . | . | . |
| Clifton | Scott | . | . | . |
| Cliftonville | Noxubee | . | . | . |
| Clinton | Hinds | . | . | . |
| Clyde | Lamar | extinct | . | . |
| Clover Hill | Coahoma | extinct | . | . |
| Coahoma | Coahoma | . | . | . |
| Coal Oil Corner | Marshall | extinct | Byhalia | . |
| Coar's Springs | Copiah | extinct | . | . |
| Cobbs | Lincoln | . | . | . |
| Cobb's | Lowndes | . | . | . |
| Cobb's Switch | Lowndes | . | . | . |
| Cobbville | Madison | . | . | . |
| Cockerhan | Amite | . | . | . |
| Cockrum | Desoto | . | . | . |
| Coffadeliah | Neshoba | . | . | . |
| Coffeeville | Yalobusha | . | . | . |
| Cohatta | Tishomingo | extinct | . | . |
| Cohay | Smith | . | . | . |
| Coila | Carroll | . | . | . |
| Coker Lake | Yalobusha | . | . | . |
| Colbert | Marshall | extinct | Holly Springs SE | Historical |
| Cold Springs | Lincoln | exinct | . | . |
| Coldwater | Desoto | . | . | . |
| Coldwater | Tate | . | . | . |
| Coldwater Station | Desoto | extinct | . | . |
| Coleman | Marshall | . | . | . |
| Coles | Amite | . | . | . |
| Cole's Creek | Calhoun | . | . | . |
| Coles Creek | Jefferson | extinct | . | See Also |
| Coles Point | Lafayette | . | . | . |
| Coles Point | Panola | . | . | . |
| Coleville | Chickasaw | extinct | . | . |
| College Hill | Lafayette | . | . | More info |
| Collins | Covington | . | . | . |
| Collinsville | Lauderdale | . | . | . |
| Colony Town | Leflore | . | . | . |
| Columbia | Marion | . | . | . |
| Columbus | Lowndes | . | . | . |
| Columbus North | Clay | . | . | . |
| Columbus North | Lowndes | . | . | . |
| Columbia North | Marion | . | . | . |
| Columbia South | Lowndes | . | . | . |
| Columbia South | Marion | . | . | . |
| Commerce | Tunica | - | - | - |
| Commerce Landing | Tunica | - | - | - |
| Commissary | Sunflower | 1915-19 | . | . |
| Como | Desoto | . | . | . |
| Como | Panola | . | . | . |
| Como Depot | Panola | . | . | . |
| Concord | Union | extinct | Etta | GO TO |
| Concordia | Bolivar | extinct | . | . |
| Conehatta | Newton | . | . | . |
| Congress | Chickasaw | . | . | . |
| Congress | Webster | extinct | . | . |
| Conrad | Marshall | . | Malone | Historical |
| Contrell | Scott | . | . | . |
| Conway | Hinds | . | . | . |
| Conway | Leake | . | . | . |
| Cooksville | Noxubee | extinct | . | . |
| Coonbox | Jefferson | extinct | . | . |
| Coonewar | Lee | . | . | . |
| Cooperville | Scott | . | . | . |
| Coopwood | Winston | . | . | . |
| Coosna | Leake | . | . | . |
| Copeland | Wayne | . | . | . |
| Corinne | Lauderdale | . | . | . |
| Corinth | Alcorn | . | . | . |
| Cornersville | Lafayette | extinct | . | . |
| Cornersville | Marshall | extinct | Bethlehem | . |
| Cornerville | Benton | extinct | . | . |
| Cornwell | Winston | . | . | . |
| Corrona | Lee | . | . | . |
| Cottondale | Sunflower | . | Cottondale Plantation | . |
| Cotton Gin Port | Monroe | extinct | . | . |
| Cotton Plant | Tippah | extinct | . | . |
| Council | Tunica | . | . | . |
| Couparle City | Madison | . | . | . |
| Courtland | Panola | . | . | . |
| Courtland | Yalobusha | . | . | . |
| Cox | Jones | . | . | . |
| Coxburgh | Holmes | . | . | . |
| Coxs Ferry | Madison | . | . | . |
| Coxs Ferry | Hinds | . | . | . |
| Coxs Ferry | Yazoo | . | . | . |
| Crahen | Sunflower | extinct | . | . |
| Craig | Yazoo | . | . | . |
| Craig Plantation | Sunflower | . | . | . |
| Cranfield | Adams | . | . | . |
| Cranfield | Franklin | . | . | . |
| Cranfield | Jefferson | . | . | . |
| Crawford East | Lowndes | . | . | . |
| Crawford East | Noxubee | . | . | . |
| Crawford West | Lowndes | . | . | . |
| Crawford West | Noxubee | . | . | . |
| Crawford West | Oktibbeha | . | . | . |
| Crenshaw North | Panola | . | . | . |
| Crenshaw North | Quitman | . | . | . |
| Crenshaw North | Tate | . | . | . |
| Crenshaw North | Tunica | . | . | . |
| Crenshaw South | Panola | . | . | . |
| Crenshaw South | Quitman | . | . | . |
| Crevi | Tallahatchie | . | . | . |
| Crews | Tunica | . | . | . |
| Cripple Deer | Tishamingo | . | . | . |
| Crosby | Amite | . | . | . |
| Crosby | Franklin | . | . | . |
| Crosby | Wilkinson | . | . | . |
| Cross Roads | Jackson | . | . | . |
| Crosurg | Pearl River | extinct | . | . |
| Crowder | Panola | . | . | . |
| Crowder | Quitman | . | . | . |
| Crowley | Webster | . | . | . |
| Cruger | Carroll | . | . | . |
| Cruger | Holmes | . | . | . |
| Cruger | Leflore | . | . | . |
| Crump | Yazoo | . | . | . |
| Crumps | Sunflower | 1905-13 | . | . |
| Crystal Springs | Copiah | . | . | . |
| Cuba | Alcorn | . | . | . |
| Cublake | Desoto | . | . | . |
| Cumberland | Webster | . | . | . |
| Currie | Smith | . | . | . |
| Curtis | Jones | . | . | . |
| Curtis Station | Panola | . | . | . |
| Curtis Station | Quitman | . | . | . |
| Cushtusa | Neshoba | . | . | . |
| Cybur | Pearl River | extinct | . | . |
| Cynthia | Hinds | . | . | . |
| Cypress | Tate | . | . | . |
| Cypress Lake | Noxubee | extinct | . | . |
Send information
or corrections to MSGenWeb State
Coordinator.
Member
of the USGenWeb Project
Copyright 2002 - MSGenWeb - All Rights Reserved