![]() ![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
(With links to each MSGenWeb County)
H
| COMMUNITY | COUNTY | NOTES | AKA | LINKS |
| Haaswood | Hancock | . | . | . |
| Haggard | Winston | . | . | . |
| Haisseyville | Warren | . | . | . |
| Hale | Clarke | . | . | . |
| Hally | Tunica | - | - | - |
| Halpin | Issaquena | . | . | . |
| Halstead | Sunflower | . | . | . |
| Hamburgh | Franklin | . | . | . |
| Hamburg | Hinds | extinct | . | . |
| Hamilton | Clay | . | . | . |
| Hamilton | Lowndes | . | . | . |
| Hamilton | Monroe | . | . | . |
| Hamilton (old) | Monroe | extinct | . | . |
| Hamlet | Jasper | . | . | More info |
| Hampton | Washington | . | . | . |
| Handle | Winston | . | . | . |
| Handsborough | Harrison | . | . | . |
| Hamlin | Tunica | - | - | - |
| Harbert Landing | Tunica | - | - | - |
| Hardwood | Sunflower | . | . | . |
| Hardy Station | Grenada | . | . | . |
| Harlan | Noxubee | . | . | . |
| Harleston | George | . | . | . |
| Harleston | Jackson | . | . | . |
| Harmontown | Lafayette | . | . | More info |
| Harperville | Scott | . | . | . |
| Harrisburg | Lee | extinct | . | . |
| Harrison Station | Tallahatchie | . | . | . |
| Harriston | Jefferson | . | . | . |
| Harrisville | Simpson | . | . | . |
| Hartford | Calhoun | extinct | . | . |
| Hartman | Lincoln | . | . | . |
| Harworth | Sharkey | . | . | . |
| Hashuqua | Noxubee | . | . | . |
| Hassie | Oktibbeha | . | . | . |
| Hatchie | Tippah | . | . | . |
| Hathorn | Marion | extinct | . | . |
| Hatley | Monro | . | Tubb Crossing | . |
| Hattiesburg | Forrest | . | . | . |
| Hattiesburg | Lamar | . | . | . |
| Hattiesburg SW | Forrest | . | . | . |
| Hattiesburg SW | Lamar | . | . | . |
| Hattiesburgh | Perry | . | . | . |
| Hatton | Yalobusha | . | . | . |
| Havre | Panola | . | . | . |
| Hayen's Bluff | Warren | . | . | . |
| Hays | Jefferson | . | . | . |
| Hays | Scott | . | . | . |
| Hays' Landing | Issaquena | . | . | . |
| Hazel Dell | Prentiss | . | . | . |
| Hazlehurst | Copiah | . | . | . |
| Heard's Landing | Sunflower | . | Vick's Landing | . |
| Heathman | Sunflower | See Dogwood | Heathman Plantation | . |
| Heathville | Tippah | . | . | . |
| Hebron | Jones | . | . | . |
| Hebron | Lawrence | . | . | . |
| Heidelberg | Clarke | . | . | . |
| Heidelberg | Jasper | . | . | More info |
| Heidelberg SW | Clarke | . | . | . |
| Heidelberg SW | Jones | . | . | . |
| Heidelberg SW | Wayne | . | . | . |
| Heidelberg SW | Jasper | . | . | . |
| Helena | Coahoma | . | . | . |
| Helena | Tunica | . | . | . |
| Helm | Washington | . | . | . |
| Hemingway | Carroll | . | . | . |
| Henderson | Wayne | . | . | . |
| Hendersonville | Gramada | extinct | . | . |
| Hendersonville | Yalobusha | extinct | . | . |
| Hendreson's Point | Harrison | . | . | . |
| Henleyfield | Pearl River | . | . | . |
| Henryville | Clay | . | . | . |
| Hermanville | Clairborne | . | . | . |
| Hernando | Desoto | . | . | . |
| Hernando | Tate | . | . | . |
| Hero | Newton | . | . | . |
| Hero | Jasper | . | . | More info |
| Hesterville | Attala | . | . | . |
| Hesterville | Carroll | . | . | . |
| Hesterville | Holmes | . | . | . |
| Hickman Landing | Sharkey | . | . | . |
| Hickory | Newton | . | . | . |
| Hickory Flat | Benton | . | . | . |
| Hickory Flat | Marshall | . | . | . |
| Hickory Flat | Union | . | Multiple | Historical GO TO |
| Hickory Grove | Oktibbeha | . | . | . |
| Hickory Plains | Prentiss | . | . | . |
| Higdon | Marshall | extinct | Holly Springs | Historical |
| Higdon Post Office | Marshall | extinct | Holly Springs | . |
| High Hill | Leake | . | . | . |
| Highland | Tihomingo | . | . | . |
| Highpoint | Winston | . | . | . |
| Highpoint | Choctaw | . | . | . |
| Hightown | Alcorn | . | . | . |
| Hill House | Coahoma | . | . | . |
| Hillsboro | Scott | . | . | . |
| Hillsdale | Lamar | . | . | . |
| Hillsdale | Pearl River | . | . | . |
| Hillside | Tishomingo | . | . | . |
| Hilton | Yazoo | . | . | . |
| Hinkle | Alcorn | . | . | . |
| Hinton | Clarke | . | . | . |
| Hintonville | Perry | extinct | . | . |
| Hinze | Winston | . | . | . |
| Hodge | Sunflower | . | . | . |
| Hohenlinden | Calhoun | . | . | . |
| Hohenlinden | Chickasaw | . | . | . |
| Hohenlinden | Webster | . | . | . |
| Holcomb | Grenada | . | . | . |
| Holcut | Tishomingo | extinct | . | Historical |
| Holder | Lafayette | . | . | . |
| Holladay | Chickasaw | . | . | . |
| Holland Landing | Sharkey | . | . | . |
| Hollandale | Wahignton | . | . | . |
| Hollands | Sharkey | . | . | Historical |
| Hollis | Calhoun | . | . | . |
| Holloway | Tunica | . | . | . |
| Holly Bluff | Yazoo | . | . | . |
| Holly Ridge | Sunflower | . | . | . |
| Holly Ridge | Washington | . | . | . |
| Holly Springs | Marshall | . | Multiple | Historical |
| Holly Spring SE | Benton | . | . | . |
| Holly Springs SE | Marshall | . | Multiple | Historical |
| Hollywood | Tunica | . | . | . |
| Holmesville | Pike | . | . | . |
| Holmesville | Walthall | . | . | . |
| Home Park | Yazoo | . | . | . |
| Homestead | Scott | . | . | . |
| Homewood | Scott | . | . | . |
| Homewood | Smith | . | . | . |
| Homochito | Franklin | . | . | . |
| Homochitto | Amite | . | . | . |
| Hooker | Lawrence | . | . | . |
| Hookston | Lauderdale | . | . | . |
| Hope | Neshoba | . | . | . |
| Hopeville | Marshall | extinct | Byhalia NW | Historical |
| Hopewell | Calhoun | . | . | . |
| Hopewell | Copiah | . | . | . |
| Hopewell | Simpson | . | . | . |
| Hopkins | Tippah | . | . | . |
| Hordville | Smith | . | . | . |
| Horn Lake | Desoto | . | . | . |
| Horseshoe | Scott | . | . | . |
| Horseshoe Lake | Desoto | . | . | . |
| Hosey | Jasper | extinct | More info | |
| Hot Coffee | Covington | . | . | . |
| Hot Coffee | Jones | . | . | . |
| Houlka | Chickasaw | . | . | . |
| Houlka | Pontotoc | . | . | . |
| House | Neshoba | . | . | . |
| House | Kemper | . | . | . |
| Houston East | Chickasaw | . | . | . |
| Houston West | Chickasaw | . | . | . |
| Hovey | Stone | extinct | . | . |
| Howard | Holmes | . | . | . |
| Howell | Jackson | . | . | . |
| Howell | George | . | . | . |
| Hudsonville | Marshall | extinct | Holly Springs SE | . |
| Hudsonville (old) | Marshall | extinct | . | . |
| Hughes | Tunica | . | . | . |
| Humphreys | Claiborne | . | . | . |
| Hunter Town | Scott | . | . | . |
| Huntington | Bolivar | extinct | . | . |
| Huntley | Jefferson | extinct | Greenville | . |
| Hunts | Washington | . | . | . |
| Huntsville | Montgomery | extinct | . | . |
| Hurley | George | . | . | . |
| Hurley | Jackson | . | . | . |
| Huron | Amite | . | . | . |
| Hurricane Creek | Lauderdale | . | . | . |
| Hurst | Amite | . | . | . |
| Hushpuckena | Bolivar | . | . | . |
| Hutchins | Adams | . | . | . |
| Huttonville | Sunflower | . | . | . |
Send information or corrections to MSGenWeb State Coordinator.
Member
of the USGenWeb Project
Copyright 1997-2006 - MSGenWeb - All Rights Reserved