![]() ![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
(With links to each MSGenWeb County)
| COMMUNITY | COUNTY | NOTES | AKA | LINKS |
| Improve | Lamar | . | . | . |
| Improve | Marion | . | . | . |
| Independence | Scott | . | . | . |
| Independence | Tate | . | . | . |
| Indianola | Sunflower | . | . | . |
| Inda | Stone | extinct | India | . |
| Industrial | Pearl River | . | . | . |
| Ingleside | Claiborne | . | . | . |
| Ingomar | Union | . | . | . |
| Ingram's Mill | Desoto | . | . | . |
| Innis | Wilkinson | . | . | . |
| Inverness | Sunflower | . | . | . |
| Inverness | Humphreys | . | . | . |
| Inwood | Sunflower | . | . | . |
| Ironwood Bluff | Itawamba | extinct | . | . |
| Irwin | Tate | . | . | . |
| Isle Au Pitre | Harrison | . | . | . |
| Isney | Wayne | . | . | . |
| Issaquena | Sharkey | . | . | . |
| Ita | Itawamba | . | . | . |
| Itta Bena | Leflore | . | . | . |
| Ituma | Holmes | . | . | . |
| Iuka | Tishomingo | . | . | . |
Send information or corrections to MSGenWeb State Coordinator.
Home
Member
of the USGenWeb Project
Copyright 1997-2006 - MSGenWeb - All Rights Reserved